Page 21 - Herramientas Bison
P. 21
HOLDER CAT-40
Rosca Barra Tirante: CAT 40 5/8”-11 CÓDIGO
CÓDIGO D L1 Largo L3 D1 Peso Lbs.
ANTERIOR
M 7636-40-1/8-2.5 7-185-405 1/8 2-1/2 9/16 0.75 2.2
M 7636-40-3/16-2.5 7-185-407 3/16 2-1/2 9/16 0.75 2.2
M 7636-40-3/16-4 7-185-4074 3/16 4 9/16 0.75 2.5
M 7636-40-1/4-2.5 7-185-409 1/4 2-1/2 25/32 0.8125 2.2
M 7636-40-1/4-4 7-185-4094 1/4 4 25/32 0.8125 2.7
M 7636-40-5/16-2.5 7-185-4115 5/16 2-1/2 25/32 0.875 2.2
M 7636-40-5/16-4 7-185-4117 5/16 4 25/32 0.875 2.7
Mod. 7636 M 7636-40-3/8-2.5 7-185-412 3/8 2-1/2 25/32 1.06 2.5
M 7636-40-3/8-5 7-185-4122 3/8 5 25/32 1.06 3.2
M 7636-40-7/16-2.1/2 7-185-4123 7/16 2-1/2 7/8 1.25 2.5
M 7636-40-7/16-4 7-185-4127 7/16 4 7/8 1.25 3
M 763640-1/2-2.5/8 7-185-413 1/2 2-5/8 7/8 1.375 2.5
M 7636-40-1/2-5 7-185-417 1/2 5 7/8 1.375 3.6
M 7636-40-5/8-3.75 7-185-431 5/8 3-3/4 15/16 1.75 3.4
M 7636-40-5/8-5.1/2 7-185-437 5/8 5-1/2 15/16 1.75 4.5
M 7636-40-3/4-3.75 7-185-441 3/4 3-3/4 1 1.75 3.5
M 7636-40-3/4-5.1/2 7-185-447 3/4 5-1/2 1 1.75 4.5
M 7636-7/8-3.5 7-185-450 7/8 3-1/2 25/32 2.046 3.5
M 7636-40-7/8-4 7-185-451 7/8 4 1 -1/16 2.046 3.8
M 7636-40-1-4 7-185-461 1 4 1-1/8 2.375 4.5
M 7636-40-1-6 7-185-465 1 6 1-1/8 2.375 6.9
HOLDER ISO-40
Diámetro
CÓDIGO
Cortador
M 7-165-030 3/16
MACHUELADORES M 7-165-032 1/4
M 7-165-035 3/8
Capacidad del Tornillo Prisionero M 7-165-040 1/2
CÓDIGO Cono
Roscador Tamaño de Chuck
M 7-165-045 5/8
M 7-336-431 BT 40 M6-M20, 5/16"-7/8", 1/8"-1/2" NPT 2 M 7-165-050 3/4
M 7-338-419 CAT 40 M3-M12, 0-9/16", 1/8 NPT 1 M 7-165-055 7/8
M 7-338-431 CAT 40 M6-M20, 5/16"-7/8", 1/8"-1/2" NPT 2 Mod. 7620 M 7-165-060 1
BOQUILLAS PARA MACHUELEADOR
CÓDIGO Medida Pulgadas Medida mm Tamaño
M 7-340-1063 1/4" M6, M6.3 1
M 7-340-1095 3/8" M 10 1
M 7-340-1098 1/8 NPT (SS) - 1
M 7-340-1127 1/2" M12, M12.5 1
M 7-340-2127 1/2" - 2
M 7-340-2190 3/4" - 2
Linea Directa: (55) 1108-0509 y 5113-2669 www.herramientascordova.com.mx herramientascordova@gmail.com
WhatsApp: (+521) 55-5189 3174
(+521) 56-1523 9299

